 
  Product name:Six - Axis Robot
Model:HC-600-3 (Application: spraying, load shifting)
Application: toys, home appliances, air conditioning, sports equipment, fishing gear, mobile phones, cosmetics, 3C pen, craft accessories, automotive accessories, shoes, furniture, and other plastic, metal, wood, ceramics, glass spray;
Standard Specification
| Model | HC-600-3 | ||
| Movement pattern | Articulated Robot | ||
| Number of Axi | 6 axis(J3.J2.J4.J5.J6) | ||
| Installation Way | Any Angle | ||
| Maximum Radius of Motion | 593mm | ||
| Payload | 3kg | ||
| Range of Motion | MaximumRange of Motion | Maximum Speed | |
| 1 axis | ±170° | 400°/sec | |
| 2 axis | ±85°/-135° | 330°/sec | |
| 3 axis | ±185°/-65° | 510°/sec | |
| 4 axis | ±190° | 520°/sec | |
| 5 axis | 550±130° | 330°/sec | |
| 6 axis | ±360° | 850°/sec | |
| Weight of Body | 27kg | ||
| Power | 1kW | ||
| Protection Level | Body IP40 | ||
| Electric Cabinet | |||
| Position Repeat Accuracy | ±0.02mm | ||
| Installation Environment | Temperature | 0-45℃ | |
| Humidity | ≤75%RH/≤95%RH ( Within one month ) | ||
| Vibration | Vibration Amplitude :< 0.5G | ||
| Other | No condensation | ||
Application:

